Additional information
| Manufacturer | Foshan Dahui Furniture Co.,Ltd. |
|---|---|
| Consumer Brand | Home Essentials |
| Weight | 219.56 lbs |
| Dimensions | 78.74 × 39.37 × 29.92 in |
| Color | Dark Gray, Gold |
| Material | Marble/Stone, Metal |
| Table Shape | Rectangular |
$1,429.50
| Manufacturer | Foshan Dahui Furniture Co.,Ltd. |
|---|---|
| Consumer Brand | Home Essentials |
| Weight | 219.56 lbs |
| Dimensions | 78.74 × 39.37 × 29.92 in |
| Color | Dark Gray, Gold |
| Material | Marble/Stone, Metal |
| Table Shape | Rectangular |
| Dimensions | 78.74 × 39.37 × 29.92 in |
|---|---|
| Weight | 219.56 lbs |











