Additional information
| Manufacturer | Montary |
|---|---|
| Consumer Brand | Home Essentials |
| Weight | 113.76 lbs |
| Dimensions | 83.00 × 31.50 × 29.53 in |
| Color | Black, White |
| Material | Marble/Stone, Steel |
| Table Shape | Rectangular |
$599.50
| Manufacturer | Montary |
|---|---|
| Consumer Brand | Home Essentials |
| Weight | 113.76 lbs |
| Dimensions | 83.00 × 31.50 × 29.53 in |
| Color | Black, White |
| Material | Marble/Stone, Steel |
| Table Shape | Rectangular |
| Dimensions | 83.00 × 31.50 × 29.53 in |
|---|---|
| Weight | 113.76 lbs |






